Tuesday, January 5, 2010
2009 3 Quarter Results for Kitina n Brynu
Subject | Kitina | Brynu | ||
English | 29.5 /50 | 59.0% | ||
Hindi | 37.25 /50 | 74.5% | ||
Malayalam | 22.75 / 50 | 45.5% | 33.5 /50 | 67.0% |
Maths | 29/50 | 58.0% | 31 / 50 +project | 62.0% |
Science- physics | 11.25/15 | 75.0% | 14.25/ 15 | 95.0% |
Science -Chemistry | 12.25/15 | 81.7% | 8.25 / 15 | 55.0% |
Science - Biology | 12.50/15 | 83.3% | 13 /20 | 65.0% |
Social science | 20.50/50 | 41.0% | 30.75 /50 | 61.5% |
Gen knowledge | 17/25 | 68.0% | 14.50 / 25 | 58.0% |
Subscribe to:
Posts (Atom)